Registration
Registration is closed.
Category |
Early Rate
|
Regular Rate
|
Onsite
|
Member | $350 | $450 | $550 |
Non Member | $550 | $650 | $750 |
Early Career Network Rate | $200 | $300 | $400 |
Student/Retired/Nursing Personnel | $225 | $315 | $415 |
Non Member Student/Retired/Nursing Personnel | $350 | $450 | $550 |
L/MIC Rate | $180 | $280 | $380 |
Member from Latin American countries | $180 | $280 | $380 |
Non Member for Latin American countries *IPA Membership included |
$180 | $280 | $380 |
Member - Daily Rate | $195 | $285 | $375 |
Non-Member Daily Rate | $270 | $360 | $460 |
Group (10+) - Member (per person) | $300 | $400 | ------ |
Group (10+) - Non-Member (per person) | $500 | $600 | ------ |
Click Here to Become an IPA Member!
Membership Dues
- Individual Membership (1 year): $160 USD
- Individual Membership (2 years): $305 USD
- Individual Student Membership (1 year): $99 USD
- Individual Retired Membership (1 year): $99 USD
Please contact info@ipa-online for questions.