Registration - OPEN NOW!
Registration Fees
REGISTER NOW!
IPA Congress Registration
Category | Early Rate 24 March- 17 May (USD) |
Late Rate 18 May-28 June (USD) |
Onsite Rate (USD) |
Member | $330 | $420 | $510 |
Non Member | $490 | $580 | $670 |
Student/Retired | $225 | $315 | $405 |
Non Member Student/Retired | $325 | $415 | $505 |
Low/Middle Income | $190 | $280 | $370 |
Early Career Network | $190 | $280 | $370 |
Member - Daily Rate | $185 | $275 | $365 |
Non-Member Daily Rate | $270 | $360 | $450 |
Group (10+) - Member | $280 | $370 | ------ |
Group (10+) - Non-Member | $440 | $530 | ------ |
1/2 Day Workshops
Category | Regular Rate |
Member | $95 |
Non Member | $135 |
Student/Retired | $65 |
Non Member Student/Retired | $100 |
Low/Middle Income*** | $60 |
Early Career Network | $55 |
Group (10+) - Member | $70 |
Group (10+) - Non-Member | $110 |
Full Day Workshop
Category | Regular Rate |
Member | $180 |
Non Member | $260 |
Student/Retired | $125 |
Non Member Student/Retired | $200 |
Low/Middle Income*** | $105 |
Early Career Network | $100 |
Group (10+) - Member | $135 |
Group (10+) - Non-Member | $210 |
***The Low/Middle income rate is based upon the official classification of the World Bank and refers to your work and correspondence address
REGISTER NOW!
Join IPA and Save!
Sign Up or renew online to receive the congress member rate:
- You can join IPA through our online application.
- If you are a past member or already have an account with IPA, please use this renewal link to rejoin. If you haven't visited our website recently, you may need to create a new username and password by clicking on "Login Help".
- CLICK HERE to see other great benefits of becoming an IPA Member.
Have questions about IPA Congress Registration or Membership? Contact the IPA Secretariat at info@ipa-online.org.